Home

Esihistoriallinen graafinen portti puma noxa apoptosis Ithaca Jurassic Park virkistys

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Apoptosis as anticancer mechanism: function and dysfunction of its  modulators and targeted therapeutic strategies | Aging
Apoptosis as anticancer mechanism: function and dysfunction of its modulators and targeted therapeutic strategies | Aging

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Protein Noxa - an overview | ScienceDirect Topics
Protein Noxa - an overview | ScienceDirect Topics

NOXA upregulation by the prohibitin‐binding compound fluorizoline is  transcriptionally regulated by integrated stress response‐induced ATF3 and  ATF4 - Núñez‐Vázquez - 2021 - The FEBS Journal - Wiley Online Library
NOXA upregulation by the prohibitin‐binding compound fluorizoline is transcriptionally regulated by integrated stress response‐induced ATF3 and ATF4 - Núñez‐Vázquez - 2021 - The FEBS Journal - Wiley Online Library

PERK Regulates the Sensitivity of Hepatocellular Carcinoma Cells to  High-LET Carbon Ions via either Apoptosis or Ferroptosis
PERK Regulates the Sensitivity of Hepatocellular Carcinoma Cells to High-LET Carbon Ions via either Apoptosis or Ferroptosis

Frontiers | p53 Calls upon CIA (Calcium Induced Apoptosis) to Counter Stress
Frontiers | p53 Calls upon CIA (Calcium Induced Apoptosis) to Counter Stress

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Interplay of Bcl-2 Proteins Decides the Life or Death Fate ~ Fulltext
Interplay of Bcl-2 Proteins Decides the Life or Death Fate ~ Fulltext

Mechanisms of Noxa-induced apoptosis. Noxa can induce apoptosis via... |  Download Scientific Diagram
Mechanisms of Noxa-induced apoptosis. Noxa can induce apoptosis via... | Download Scientific Diagram

DNA damage-induced primordial follicle oocyte apoptosis and loss of  fertility require TAp63-mediated induction of Puma and Noxa. | Semantic  Scholar
DNA damage-induced primordial follicle oocyte apoptosis and loss of fertility require TAp63-mediated induction of Puma and Noxa. | Semantic Scholar

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

PROTACs are effective in addressing the platelet toxicity associated with  BCL-XL inhibitors
PROTACs are effective in addressing the platelet toxicity associated with BCL-XL inhibitors

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Apoptosis Threshold Set by Noxa and Mcl-1 after T Cell Activation Regulates  Competitive Selection of High-Affinity Clones - ScienceDirect
Apoptosis Threshold Set by Noxa and Mcl-1 after T Cell Activation Regulates Competitive Selection of High-Affinity Clones - ScienceDirect

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis
BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis